SIA Snow Sports Fact Sheet

Following is the 2010 SIA Snow Sports Fact Sheet. These are statistics from SnowSports Industries America (SIA) and other sources. Click on one of the underlined phrases below to jump to that section.

If you need more information than is provided in this basic version, the SIA Snow Sports Intelligence Report is the source. The Snow Sports Intelligence Report is a more detailed report that paints a great overall picture of the snow sports industry with facts on participation, retail sales and resorts.  The 2010 SIA Snow Sports Intelligence Report is scheduled for release on September 7, 2010.


Total Number of Snow Sports Participants

Season Alpine Snowboarding Cross Country
2006/07 10,362,000 6,841,000 3,530,000
2007/08 10,346,000 7,159,000 3,848,000
2008/09 10,919,000 7,421,000 4,157,000
Source: Physical Activity Council – SIA SnowSports Participation Report 2010 These figures represent participants who are 6+ years old and participated in a sport at least once during the 2008/09 season.


Gender of Skiers and Snowboarders – 2008/09 Season

Gender Alpine Snowboard Cross Country
Male 63.8% 70.3% 58.1%
Female 36.2% 29.7% 41.9%
Source: Physical Activity Council – SIA SnowSports Participation Report 2010


Age of Skiers and Snowboarders – 2008/09 Season

Age Alpine Snowboard Cross Country
6-12 9.9% 10.7% 7.3%
13-17 11.6% 21.2% 8.6%
18-24 13.1% 27.6% 11.0%
25-34 21.0% 24.8% 23.5%
35-44 17.6% 8.6% 14.8%
45-54 17.1% 5.8% 19.2%
55-64 7.4% 1.1% 9.8%
65+ 2.2% 0.2% 5.9%
Source: Physical Activity Council – SIA SnowSports Participation Report 2010


Total Number of U.S. Skier-Visits (In Millions)

Season Northeast Southeast Midwest Rockies Pacific Total
2009/10
(preliminary)
13.3 6.1 7.8 20.1 12.4 59.7
2008-09 13.7 5.7 7.3 20.0 10.7 57.4
2007-08 14.1 5.2 8.1 21.3 11.4 60.1
2006-07 11.8 4.9 7.2 20.8 10.3 55.1
2005-06 12.5 5.8 7.8 20.8 11.9 58.8
2004-05 13.7 5.5 7.5 19.6 10.6 56.9
2003-04 12.9 5.6 7.8 18.9 11.9 57.0
2002-03 14.0 5.8 8.3 18.7 10.9 57.6
2001-02 12.2 5.0 7.0 18.1 12.1 54.4
2000-01 13.9 5.5 7.6 19.1 11.1 57.2
Source: National Ski Areas Association (NSAA) Kottke National End of Season Survey. The NSAA defines a skier/snowboarder visit as one person visiting a ski area for all or any part of a day or night one time. This includes full-day, half-day, night, complimentary, adult, child, season and any other ticket type that gives one the use of an area’s facility. Kottke numbers will be available from NSAA in late August 2010 for the 2009/10 season.


Products Purchased at Snow Sports Specialty Stores

Season Apparel Equipment Accessories Total
2009-10 $582,547,354 $561,816,248 $632,370,255 $1,776,733,856
  32.8% 31.6% 35.6% 100%
2008-09 $598,726,870 $523,832,218 $585,355,794 $1,707,914,882
  35.1% 30.7% 34.2% 100%
2007-08 $664,251,136 $563,733,716 $624,826,402 $1,852,811,254
  35.8% 30.4% 33.7% 100%
2006-07 $622,598,729 $563,622,139 $586,422,337 $1,772,643,206
  35.1% 31.8% 33% 100%
2005-06 $579,172,886 $617,690,007 $599,325,160 $1,796,188,053
  32% 36% 32% 100%
2004-05 $546,487,808 $622,995,217 $562,564,919 $1,732,047,944
  32% 36% 32% 100%
2003-04 $513,937,507 $641,456,028 $556,509,695 $1,711,903,230
  30% 37% 33% 100%
2002-03 $475,820,613 $662,773,389 $569,085,259 $1,707,679,261
  28% 39% 33% 100%
Source: SIA SnowTRAK - August 1 to March 31 – 2002-03 to 2009-10


Products Purchased Online

Season Apparel Equipment Accessories Total
2009-10 $298,729,338 $132,439,566 $166,220,158 $597,389,063
% of online market 50% 22.2% 27.8% 100%
2008-09 $278,791,332, $115,219,427 $152,503,267 $546,514,025
% of online market 51% 21% 28% 100%
2007-08 $258,847,926 $113,166,387 $119,732,372 $491,746,685
% of online market 53% 23% 24% 100%
2006-07 $189,418,120 $64,408,888 $83,635,678 $337,462,685
% of online market 56% 19% 25% 100%
Source: SIA SnowTRAK - August 1, 2009 to March 31, 2010


Selected Product Sales Trends at All Snow Sports Retail Shops

Product 08-09 Season   09-10 Season   Change in Units
Adult Twin Tip Skis  (Flat Skis) 68,248 72,129 5.7%
Adult Alpine Fat (80+mm waist) 65,900 82,787 25.6%
All Alpine Skis 619,605 595,653 -3.9%
Alpine Ski Systems 226,854 231,545 2.1%
Snowboards 552,548 533,151 -3.5%
Randonee/AT Ski Equipment 20,218 22,426 10.9%
Gloves 2,873,451 2,830,632 -1.5%
Helmets 997,718 1,228,506 23.1%
Insulated Parkas 1,645,141 1,741,573 5.9%
Winter Boots 876,795 1,007,251 14.9%
Snowboard Apparel 1,739,107 1,635,620 -6.0%
Source: SIA SnowTRAK - August 1, 2009 to March 31, 2010

Join Today

Learn about exclusive access to research, educational resources and workshops.  Learn more.

2010 SIA Online Directory

The guide to the snow sports industry. Read more.

Retail Marketing Kit

Learn how to best reach your customers with our media guide and advertising elements. Read more

FacebookTwitterYouTube