SIA Snow Sports Fact Sheet

Following is the 2009 SIA Snow Sports Fact Sheet. These are statistics from SnowSports Industries America (SIA) and other sources.

If you need more information than is provided in this basic version, the 2009 SIA Snow Sports Intelligence Report is the source. The Snow Sports Intelligence Report is a more detailed report that paints a great overall picture of the snow sports industry with facts on participation, retail sales and resorts. The 2009 SIA Snow Sports Intelligence Report is scheduled for release on September 8, 2009.



Total Number of Snow Sports Participants

Year Alpine Snowboarding Cross Country
2008 6,514,000 5,854,000 1,578,000
2007 5,494,000 5,063,000 1,665,000
2006 6,394,000 5,204,000 2,560,000
2005 6,900,000 5,987,000 1,873,000
2004 5,903,000 6,572,000 2,352,000
2003 6,772,000 6,309,000 1,935,000
2002 7,402,000 5,589,000 2,202,000
2001 7,660,000 5,343,000 2,337,000
2000 7,392,000 4,347,000 2,338,000

Source: National Sporting Goods Association, 2008 Sports Participation Study
These figures represent participants who are 7+ years old and participated in a sport more than once during the calendar year 2008. For questions on participation, please contact NSGA at (847) 296-NSGA or info@nsga.org.



Gender of Skiers and Snowboarders - 2008 calendar year

Gender Alpine Snowboard Cross Country
Male 62.3% 71.9% 48%
Female 37.7% 28.1% 52%

Source: National Sporting Goods Association (NSGA), 2008 Sports Participation Study



Age of Skiers and Snowboarders - 2008 calendar year

Age Alpine Snowboard Cross Country
7-11 13% 19.9% 5.4%
12-17 18.1% 26.6% 5.8%
18-24 15.6% 22.6% 7.9%
25-34 15.4% 16.8% 13.3%
35-44 16.4% 8.1% 22.1%
45-54 16.1% 2.8% 17.6%
55-64 2.5% 1% 14.6%
65-74 1.7% 0% 9.6%
75+ .1% 0% 3.7%

Source: National Sporting Goods Association (NSGA), 2008 Sports Participation Study


Total Number of U.S. Skier/Rider Visits (In Millions)

Season Northeast Southeast Midwest Rockies Pacific Total
2008-09 13.7 5.7 7.3 20.0 10.7 57.4
2007-08 14.1 5.2 8.1 21.3 11.4 60.5
2006-07 11.8 4.9 7.2 20.8 10.3 55.1
2005-06 12.5 5.8 7.8 20.8 11.9 58.8
2004-05 13.7 5.5 7.5 19.6 10.6 56.9
2003-04 12.9 5.6 7.8 18.9 11.9 57.0
2002-03 14.0 5.8 8.3 18.7 10.9 57.6
2001-02 12.2 5.0 7.0 18.1 12.1 54.4
2000-01 13.9 5.5 7.6 19.1 11.1 57.2

Source: National Ski Areas Association (NSAA) Kottke National End of Season Survey. The NSAA defines a skier/snowboarder visit as one person visiting a ski area for all or any part of a day or night one time. This includes full-day, half-day, night, complimentary, adult, child, season and any other ticket type that gives one the use of an area’s facility. Kottke numbers will be available from NSAA in late August 2009 for the 2008-09 season.


Products Purchased at Snow Sports Specialty Stores

Season Apparel Equipment Accessories Total
2008-09 $598,726,870 $523,832,218 $585,355,794 $1,707,914,882
  35.1% 30.7% 34.2% 100%
2007-08 $664,251,136 $563,733,716 $624,826,402 $1,852,811,254
  35.8% 30.4% 33% 100%
2006-07 $622,598,729 $563,622,139 $586,422,337 $1,772,643,206
  35.1% 31.8% 33% 100%
2005-06 $579,172,886 $617,690,007 $599,325,160 $1,796,188,053
  32% 36% 32% 100%
2004-05 $546,487,808 $622,995,217 $562,564,919 $1,732,047,944
  32% 36% 32% 100%
2003-04 $513,937,507 $641,456,028 $556,509,695 $1,711,903,230
  30% 37% 33% 100%
2002-03 $475,820,613 $662,723,389 $569,085,259 $1,707,679,261
  28% 39% 33% 100%

Source: SIA Retail Audit - August 1 to March 31 - 2002-03 to 2008-09


Products Purchased Online

Season Apparel Equipment Accessories Total
2008-09 $278,791,332 $115,219,427 $152,503,267 $546,514,025
% of Market 51% 21% 28% 100%
2007-08 $258,847,926 $113,166,387 $119,732,372 $491,746,685
% of Market 53% 23% 24% 100%
2006-07 $189,418,120 $64,408,888 $83,635,678 $337,462,685
% of Market 56% 19% 25% 100%

Source: SIA Retail Audit - August 1, 2008 to March 31, 2009


Selected Product Sales Trends at All Snow Sports Retail Shops

Product 07-08 Season
 
08-09 Season
 
Change in Units
Twin Tip Skis (Flat Skis) 64,750 62,777 -3.0%
All Alpine Flat Skis 416,137 398,192 -4.3%
Alpine Ski Systems 263,121 229,380 -12.8%
Snowboards 543,403 528,566 -2.7%
Randonee/AT Ski Equipment 16,921 19,656 16.2%
Gloves 2,888,615 2,946,345 2.0%
Helmets 916,421 950,017 3.7%
Snowboard Tops 726,910 772,216 6.2%
Fleece (includes vests) 2,624,929 2,715,269 3.4%
Softshell Parkas 567,034 582,613 2.7%

Source: SIA Retail Audit - August 1, 2008 to March 31, 2009

Join Today

Learn about exclusive access to research, educational resources and workshops.  Learn more.

2009.10 Indemnified Binding List

Download this year's Indemnified Binding List compiled by NSSRA. Read more

Retail Marketing Kit

Learn how to best reach your customers with our media guide and advertising elements. Read more

FacebookTwitterYouTube