sia

SIA Snow Sports Fact Sheet


Following is the 2008 SIA Snow Sports Fact Sheet. These are statistics from SnowSports Industries America (SIA) and other sources. Click on one of the underlined phrases below to jump to that section.

If you need more information than is provided in this basic version, the 2008 SIA Intelligence Report is the source. The SIA Intelligence Report is a more detailed report that paints a great overall picture of the snow sports industry with facts on participation, retail sales and resorts. The 2008 SIA Intelligence Report is scheduled for release on September 9, 2008.



Total Number of Snow Sports Participants

Year Alpine Snowboarding Cross Country
2007 5,494,000 5,063,000 1,665,000
2006 6,394,000 5,204,000 2,560,000
2005 6,900,000 5,987,000 1,873,000
2004 5,903,000 6,572,000 2,352,000
2003 6,772,000 6,309,000 1,935,000
2002 7,402,000 5,589,000 2,202,000
2001 7,660,000 5,343,000 2,337,000
2000 7,392,000 4,347,000 2,338,000

Source: National Sporting Goods Association, 2007 Sports Participation Study
These figures represent participants who are 7+ years old and participated in a sport more than once during the calendar year 2007. For questions on participation, please contact NSGA at (847) 296-NSGA or info@nsga.org.



Gender of Skiers and Snowboarders - 2007 calendar year

Gender Alpine Snowboard Cross Country
Male 60.1% 73.6% 52.9%
Female 39.9% 26.4% 47.1%

Source: National Sporting Goods Association (NSGA), 2007 Sports Participation Study



Age of Skiers and Snowboarders - 2007 calendar year

Age Alpine Snowboard Cross Country
7-11 9.7% 15.4% 4.8%
12-17 14.9% 26.7% 3.4%
18-24 11.0% 37.6% 19.5%
25-34 11.8% 9.0% 22.0%
35-44 19.6% 7.4% 12.7%
45-54 20.4% 2.9% 22.8%
55-64 9.7% .2% 9.8%
65-74 2.5% .8% 5.0%
75+ 0.2% 0% 0%

Source: National Sporting Goods Association (NSGA), 2007 Sports Participation Study



Total Number of U.S. Skier-Visits (In Millions)

Season Northeast Southeast Midwest Rockies Pacific Total
2007-08 14.1 5.2 8.1 21.3 11.4 60.1
2006-07 11.8 4.9 7.2 20.8 10.3 55.1
2005-06 12.5 5.8 7.8 20.8 11.9 58.8
2004-05 13.7 5.5 7.5 19.6 10.6 56.9
2003-04 12.9 5.6 7.8 18.9 11.9 57.0
2002-03 14.0 5.8 8.3 18.7 10.9 57.6
2001-02 12.2 5.0 7.0 18.1 12.1 54.4
2000-01 13.9 5.5 7.6 19.1 11.1 57.2

Source: National Ski Areas Association (NSAA) Kottke National End of Season Survey, 2007-08 Preliminary Report. The NSAA defines a skier/snowboarder visit as one person visiting a ski area for all or any part of a day or night one time. This includes full-day, half-day, night, complimentary, adult, child, season and any other ticket type that gives one the use of an area’s facility. Adjusted final Kottke numbers will be available from NSAA in July.



Products Purchased by Consumers at Snow Sports Specialty Stores

Season Apparel Equipment Accessories Total
2007-08 $661,139,470 $570,706,798 $632,867,237 $1,864,713,505
39% 28% 33% 100%
2006-07 $623,168,013 $564,349,174 $593,962,794 $1,781,479,981
  35% 32% 33% 100%
2005-06 $579,172,886 $617,690,007 $599,325,160 $1,796,188,053
  32% 36% 32% 100%
2004-05 $546,487,808 $622,995,217 $562,564,919 $1,732,047,944
  32% 36% 32% 100%
2003-04 $513,937,507 $641,456,028 $556,509,695 $1,711,903,230
  30% 37% 33% 100%
2002-03 $475,820,613 $662,723,389 $569,085,259 $1,707,679,261
  28% 39% 33% 100%

Source: SIA Retail Audit - August 1 to March 31 - 2002-03 to 2007-08
*Percentages are rounded and may not equal 100%



Products Purchased Online

Season Apparel Equipment Accessories Total
2007-08 $258,847,926 $113,166,387 $119,732,372 $491,746,685
% of Market 53% 23% 24% 100%
2006-07 $189,418,120 $64,408,888 $83,635,678 $337,462,685
% of Market 56% 19% 25% 100%

Source: SIA Retail Audit - August 1, 2007 to March 31, 2008



Selected Product Sales Trends at Snow Sports Specialty Shops

Product 07-08 Season
06-07 Season
Change in Units
Twintip Skis (Flat Skis) 39,034 29,609 32%
All Alpine Flat Skis 240,760 246,437 -2%
Alpine Ski Systems 227,252 226,546 0%
Snowboards 297,278 305,723 -3%
Softshell Parkas 236,599 199,855 18%
Randonee/AT Ski Equipment 4,637 4,212 10%
Helmets 686,366 617,133 11%
Snowboard Tops 389,563 352,957 10%

Source: SIA Retail Audit - August 1, 2007 to March 31, 2008

Copyright © SIA All Rights Reserved